Used Vehicle
~$120
Cost to fill at $1.50/L
~869km
Average per tank
Vehicle | 2012 Mazda BT-50 UP0YF1 XTR Silver 6 Speed Sports Automatic Utility |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 122,717 kms |
Drive Type | 4WD |
Rego | 792SWU |
StockNo | U181323 |
VIN | MM0UP0YF100150952 |
Fuel Consumption (Urban) | 11.8L/100km |
Fuel Consumption (Extra Urban) | 7.8L/100km |
Fuel Consumption (Combined) | 9.2L/100km |
Towing Weight Braked | 3350kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Controls on Steering Column |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Clock - Digital | Control - Electronic Stability |
Control - Hill Descent | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - rear |
Multi-function Steering Wheel | Rear Step bumper |
Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Side Steps |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer |
Zupps Mt Gravatt Mitsubishi
1332 Logan Road Mount Gravatt QLD 4122
(07) 3243 8888
Dealer Licence No. 2604922
ABN: 69103071290
Dealer Summary
"CONVENIENTLY LOCATED 15 MINS SOUTH OF BRISBANE CBD! EASY CAR FINANCE AVAILABLE TO APPROVED APPLICANTS! AS PART OF THE LARGEST AUTOMOTIVE GROUP IN THE COUNTRY WE HAVE ACCESS TO THE VERY BEST VEHICLE FINANCE OPTIONS AND ONLY KEEP THE BEST OF OUR NEW CAR TRADE-INS! - ZERO DEPOSIT APPROVALS- FLEXIBLE TERMS FROM 1 - 7 YEARS- BEST IN MARKET RATES - LOW DOC / SELF EMPLOYED LOANS - COMPREHENSIVE INSURANCE - FAST APPROVALS
All our vehicles undergo a strict 100 point inspection before being selected for sale at our Dealership; we are located within a short distance South of Brisbane CBD. All of our Used Cars come with a Mechanical Protection Plan and Roadside Assistance (Conditions Apply). At a distance? No problem. We have freighted vehicles to customers from Darwin to Hobart. Finance is available and we welcome your trade-in!"